HomeSite MapΕΛΛΗΝΙΚΑ

National Technical University of Athens
School of Mechanical Engineering
Nuclear Engineering Department

Atmospheric concentration of fission products due to the Fukushima accident - Zografou Campus

Α/ΑSampling TimeConcentration
(µBq m-3)
FromTo131I137Cs134Cs
123-3-11 / 09:4523-3-11 / 15:54Not detectableNot detectableNot detectable
224-3-11 / 08:3024-3-11 / 14:30100Not detectableNot detectable
325-3-11 / 08:3925-3-11 / 14:20100Not detectableNot detectable
425-3-11 / 14:2525-3-11 / 20:31130Not detectableNot detectable
525-3-11 / 20:3626-3-11 / 08:30124Not detectableNot detectable
626-3-11 / 10:3326-3-11 / 17:00175Not detectableNot detectable
726-3-11 / 18:0427-3-11 / 09:00233Not detectableNot detectable
827-3-11 / 09:0527-3-11 / 19:09246116103
927-3-11 / 19:3228-3-11 / 07:3285Not detectableNot detectable
1028-3-11 / 09:3528-3-11 / 17:18114Not detectableNot detectable
1128-3-11 / 19:1529-3-11 / 07:15753032
1229-3-11 / 09:3029-3-11 / 17:12169Not detectableNot detectable
1329-3-11 / 19:1530-3-11 / 07:15252Not detectableNot detectable
1430-3-11 / 09:0530-3-11 / 17:20335Not detectableNot detectable
1530-3-11 / 19:2031-3-11 / 07:36201Not detectableNot detectable
1631-3-11 / 08:4531-3-11 / 17:16347Not detectableNot detectable
1731-3-11 / 19:0901-4-11 / 07:09444Not detectableNot detectable
1801-4-11 / 18:5002-4-11 / 06:4977Not detectableNot detectable
1902-4-11 / 10:4803-4-11 / 22:48156Not detectableNot detectable
2003-4-11 / 16:3504-4-11 / 04:353594043
2104-4-11 / 17:4005-4-11 / 05:40622158157
2205-4-11 / 15:2006-4-11 / 03:20555240192
2306-4-11 / 18:3507-4-11 / 06:353926763
2407-4-11 / 18:1308-4-11 / 06:134933030
2508-4-11 / 18:1209-4-11 / 06:1222435Not detectable
2609-4-11 / 20:0010-4-11 / 08:00137Not detectableNot detectable
2710-4-11 / 15:2311-4-11 / 03:23225Not detectableNot detectable
2811-4-11 / 17:5012-4-11 / 05:5319626Not detectable
2912-4-11 / 15:3013-4-11 / 03:3016231Not detectable
3013-4-11 / 17:0814-4-11 / 05:0888Not detectableNot detectable
3114-4-11 / 19:3015-4-11 / 07:3054Not detectableNot detectable
3215-4-11 / 16:4516-4-11 / 04:4545Not detectableNot detectable
3316-4-11 / 17:2317-4-11 / 13:5249Not detectableNot detectable
3417-4-11 / 13:4018-4-11 / 03:4023Not detectableNot detectable
3518-4-11 / 17:0919-4-11 / 05:0915Not detectableNot detectable
3619-4-11 / 17:0020-4-11 / 05:0052Not detectableNot detectable
3720-4-11 / 18:4021-4-11 / 06:4053Not detectableNot detectable
3827-4-11 / 18:5028-4-11 / 06:50Not detectableNot detectableNot detectable
Uncertainty:202020

Sampling and Analysis Data

Lower Limit of Detection

Calculation of the Lower Limit of Detection is performed accordint to Gilmore G, et al, Practical Gamma Ray Spectrometry § 5.6. LLD values depend on sampling and analysis times and vary indicatively as follows:

Samplint Time
(h)
Analysis Time
(h)
Lower Limit of Detection (µBq m-3)
131I137Cs134Cs
667587165
6124858106
1224141427